部署報告





圖形 - 智利 - 進口 - 進化 - NCE: oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder - 全年 FOB USD

圖形 - 智利 - 進口 - 進化 - NCE: oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder - 全年 FOB USD

表 - 智利 - 進口 - 進化 - NCE: oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder - 全年 FOB USD

Date
Export Countries
2020 2021 2022 2023 2024 2025
阿根廷 40.524.130 50.208.444 51.622.408 35.776.961 50.884.937 41.477.838
美國 24.210.351 28.261.652 28.435.492 21.149.219 16.932.171 16.283.685
荷蘭 12.698.060 15.941.496 15.630.234 15.576.341 15.132.069 17.793.107
烏拉圭 12.108.657 24.280.847 8.436.520 7.181.706 8.280.923 6.698.220
中國大陸 8.656.852 9.086.295 6.676.081 6.197.417 9.926.616 10.896.930
加拿大 12.486.174 17.269.058 1.586.666 1.177.606 765.774 13.797.875
紐西蘭 6.833.046 7.737.437 6.052.822 5.649.027 5.311.885 5.099.688
瑞士 718.415 2.301.530 110.844 19.990.124 4.488.100 4.549.171
玻利維亞 3.311.364 5.511.684 8.708.792 7.044.953 3.189.080 2.288.780
德國 3.794.779 3.884.020 5.950.883 4.742.679 4.547.247 2.764.234
Others 26.837.726 32.092.641 31.516.981 40.780.226 38.114.948 34.273.915
Total 152,179,554 196,575,103 164,727,724 165,266,259 157,573,749 155,923,442

圖形 - 智利 - 進口 - 進化 - NCE: oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder - 每月 FOB USD

圖形 - 智利 - 進口 - 進化 - NCE: oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder - 每月 FOB USD

表 - 智利 - 進口 - 進化 - NCE: oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder - 每月 FOB USD

Date
Export Countries
05 - 2025 06 - 2025 07 - 2025 08 - 2025 09 - 2025 10 - 2025
阿根廷 3.868.652 3.704.867 6.166.191 4.474.119 3.955.691 2.964.642
加拿大 7.319 13.354.804 54.802 96.531 25.820 64.447
美國 2.152.308 1.446.041 3.029.655 1.812.330 1.004.248 1.769.802
荷蘭 1.360.035 1.645.923 1.093.646 2.481.655 903.261 1.339.892
中國大陸 876.536 1.019.442 1.052.420 1.703.318 1.189.149 1.461.769
烏拉圭 1.108.622 373.215 1.182.036 389.471 657.271 618.762
紐西蘭 386.813 591.302 1.173.711 501.326 67.175 54.414
瑞士 1.498.050 1.062.041 47.527 18.035
秘魯 664.419 581.455 228.085 396.491 339.332 277.962
法國 230.456 377.508 120.679 289.853 522.300 846.176
Others 3.970.437 4.072.272 5.687.540 3.598.530 1.747.618 2.193.804
Total 16,123,647 28,228,871 19,788,766 15,743,625 10,459,392 11,609,704

圖形 - 智利 - 出口 - 進化 - NCE: oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder - 全年 FOB USD

圖形 - 智利 - 出口 - 進化 - NCE: oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder - 全年 FOB USD

表 - 智利 - 出口 - 進化 - NCE: oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder - 全年 FOB USD

Date
Import Countries
2020 2021 2022 2023 2024 2025
中國大陸 61.767.167 79.166.819 131.566.781 88.267.701 79.493.608 68.947.936
美國 57.589.835 61.572.173 57.250.553 75.301.806 60.052.091 46.275.634
日本 54.974.963 52.825.454 46.179.159 51.781.829 52.307.656 63.500.391
荷蘭 40.568.345 38.514.648 72.059.701 55.535.086 53.302.840 48.540.765
法國 27.586.581 20.121.995 26.304.368 40.484.424 31.852.851 19.918.581
加拿大 13.620.782 12.784.114 28.024.337 54.193.413 39.010.030 9.432.542
巴西 10.294.917 13.955.205 13.984.716 17.342.164 20.749.120 18.727.893
德國 12.759.718 15.309.058 20.846.065 13.025.689 8.346.314 7.370.366
阿根廷 6.805.731 6.314.459 8.855.182 12.614.443 9.610.351 12.253.976
西班牙 6.085.989 9.027.517 14.991.019 13.164.886 6.597.459 6.216.597
Others 50.999.952 57.128.552 70.514.418 83.269.715 62.545.083 68.050.113
Total 343,053,980 366,719,994 490,576,299 504,981,157 423,867,403 369,234,792

圖形 - 智利 - 出口 - 進化 - NCE: oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder - 每月 FOB USD

圖形 - 智利 - 出口 - 進化 - NCE: oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder - 每月 FOB USD

表 - 智利 - 出口 - 進化 - NCE: oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder - 每月 FOB USD

Date
Import Countries
05 - 2025 06 - 2025 07 - 2025 08 - 2025 09 - 2025 10 - 2025
日本 7.381.669 11.641.390 9.122.420 4.867.160 4.777.962 4.159.388
中國大陸 7.895.016 5.780.835 6.303.793 4.941.752 4.312.213 5.157.714
美國 10.380.494 7.655.018 4.690.553 2.310.582 1.572.853 1.823.039
荷蘭 9.397.081 7.798.566 5.988.403 2.057.894 976.380 473.630
巴西 889.550 2.270.737 4.088.295 2.644.157 2.381.044 1.475.603
法國 5.500.965 2.870.327 2.126.109 437.391 903.617 542.467
以色列 2.285.909 2.591.064 2.503.687 72.306 30.960
阿根廷 2.625.243 1.599.090 1.097.937 632.399 745.451 739.179
德國 947.728 686.165 920.166 1.226.722 1.489.783 782.217
印度 1.228.214 1.016.154 2.011.136 150.646 1.256.084 3.502
Others 7.187.736 5.659.713 6.936.887 6.966.649 5.688.255 4.932.475
Total 55,719,605 49,569,058 45,789,387 26,307,658 24,103,642 20,120,174

圖形 - 智利 - 進口 - 進化 / 出口 - 進化 - NCE: oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder - 全年 FOB USD

圖形 - 智利 - 進口 - 進化 / 出口 - 進化 - NCE: oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder - 全年 FOB USD

表 - 智利 - 進口 - 進化 / 出口 - 進化 - NCE: oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder - 全年 FOB USD

Date
Export Countries
2020 2021 2022 2023 2024 2025
Importaciones
阿根廷 40.524.130 50.208.444 51.622.408 35.776.961 50.884.937 41.477.838
美國 24.210.351 28.261.652 28.435.492 21.149.219 16.932.171 16.283.685
荷蘭 12.698.060 15.941.496 15.630.234 15.576.341 15.132.069 17.793.107
烏拉圭 12.108.657 24.280.847 8.436.520 7.181.706 8.280.923 6.698.220
中國大陸 8.656.852 9.086.295 6.676.081 6.197.417 9.926.616 10.896.930
加拿大 12.486.174 17.269.058 1.586.666 1.177.606 765.774 13.797.875
紐西蘭 6.833.046 7.737.437 6.052.822 5.649.027 5.311.885 5.099.688
瑞士 718.415 2.301.530 110.844 19.990.124 4.488.100 4.549.171
玻利維亞 3.311.364 5.511.684 8.708.792 7.044.953 3.189.080 2.288.780
德國 3.794.779 3.884.020 5.950.883 4.742.679 4.547.247 2.764.234
Others 26.837.726 32.092.641 31.516.981 40.780.226 38.114.948 34.273.915
Total 152,179,554 196,575,103 164,727,724 165,266,259 157,573,749 155,923,442

Date
Import Countries
2020 2021 2022 2023 2024 2025
Exportaciones
中國大陸 61.767.167 79.166.819 131.566.781 88.267.701 79.493.608 68.947.936
美國 57.589.835 61.572.173 57.250.553 75.301.806 60.052.091 46.275.634
日本 54.974.963 52.825.454 46.179.159 51.781.829 52.307.656 63.500.391
荷蘭 40.568.345 38.514.648 72.059.701 55.535.086 53.302.840 48.540.765
法國 27.586.581 20.121.995 26.304.368 40.484.424 31.852.851 19.918.581
加拿大 13.620.782 12.784.114 28.024.337 54.193.413 39.010.030 9.432.542
巴西 10.294.917 13.955.205 13.984.716 17.342.164 20.749.120 18.727.893
德國 12.759.718 15.309.058 20.846.065 13.025.689 8.346.314 7.370.366
阿根廷 6.805.731 6.314.459 8.855.182 12.614.443 9.610.351 12.253.976
西班牙 6.085.989 9.027.517 14.991.019 13.164.886 6.597.459 6.216.597
Others 50.999.952 57.128.552 70.514.418 83.269.715 62.545.083 68.050.113
Total 343,053,980 366,719,994 490,576,299 504,981,157 423,867,403 369,234,792

圖形 - 智利 - 進口 - 進化 / 出口 - 進化 - NCE: oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder - 每月 FOB USD

圖形 - 智利 - 進口 - 進化 / 出口 - 進化 - NCE: oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder - 每月 FOB USD

表 - 智利 - 進口 - 進化 / 出口 - 進化 - NCE: oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder - 每月 FOB USD

Date
Export Countries
05 - 2025 06 - 2025 07 - 2025 08 - 2025 09 - 2025 10 - 2025
Importaciones
阿根廷 3.868.652 3.704.867 6.166.191 4.474.119 3.955.691 2.964.642
加拿大 7.319 13.354.804 54.802 96.531 25.820 64.447
美國 2.152.308 1.446.041 3.029.655 1.812.330 1.004.248 1.769.802
荷蘭 1.360.035 1.645.923 1.093.646 2.481.655 903.261 1.339.892
中國大陸 876.536 1.019.442 1.052.420 1.703.318 1.189.149 1.461.769
烏拉圭 1.108.622 373.215 1.182.036 389.471 657.271 618.762
紐西蘭 386.813 591.302 1.173.711 501.326 67.175 54.414
瑞士 1.498.050 1.062.041 47.527 18.035
秘魯 664.419 581.455 228.085 396.491 339.332 277.962
法國 230.456 377.508 120.679 289.853 522.300 846.176
Others 3.970.437 4.072.272 5.687.540 3.598.530 1.747.618 2.193.804
Total 16,123,647 28,228,871 19,788,766 15,743,625 10,459,392 11,609,704

Date
Import Countries
05 - 2025 06 - 2025 07 - 2025 08 - 2025 09 - 2025 10 - 2025
Exportaciones
日本 7.381.669 11.641.390 9.122.420 4.867.160 4.777.962 4.159.388
中國大陸 7.895.016 5.780.835 6.303.793 4.941.752 4.312.213 5.157.714
美國 10.380.494 7.655.018 4.690.553 2.310.582 1.572.853 1.823.039
荷蘭 9.397.081 7.798.566 5.988.403 2.057.894 976.380 473.630
巴西 889.550 2.270.737 4.088.295 2.644.157 2.381.044 1.475.603
法國 5.500.965 2.870.327 2.126.109 437.391 903.617 542.467
以色列 2.285.909 2.591.064 2.503.687 72.306 30.960
阿根廷 2.625.243 1.599.090 1.097.937 632.399 745.451 739.179
德國 947.728 686.165 920.166 1.226.722 1.489.783 782.217
印度 1.228.214 1.016.154 2.011.136 150.646 1.256.084 3.502
Others 7.187.736 5.659.713 6.936.887 6.966.649 5.688.255 4.932.475
Total 55,719,605 49,569,058 45,789,387 26,307,658 24,103,642 20,120,174